Statystyki dla domeny
UlotkaReklamowa.pl
statystyki domeny UlotkaReklamowa.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 316 | 1841 |
10/2024 | 970 | 7204 |
09/2024 | 881 | 4580 |
08/2024 | 873 | 4733 |
07/2024 | 805 | 4713 |
06/2024 | 1016 | 8954 |
05/2024 | 1019 | 5035 |
04/2024 | 811 | 6576 |
03/2024 | 841 | 9702 |
02/2024 | 955 | 5182 |
01/2024 | 1025 | 3411 |
12/2023 | 931 | 2117 |
11*/2023 | 1002 | 1870 |
10/2023 | 885 | 1193 |
09/2023 | 969 | 1320 |
08/2023 | 901 | 1289 |
07/2023 | 870 | 1107 |
06/2023 | 813 | 1012 |
05/2023 | 738 | 941 |
04/2023 | 504 | 750 |
03/2023 | 402 | 573 |
02/2023 | 334 | 462 |
01/2023 | 377 | 529 |
12/2022 | 456 | 590 |
11*/2022 | 448 | 569 |
10/2022 | 404 | 1608 |
09/2022 | 393 | 658 |
08/2022 | 455 | 650 |
07/2022 | 597 | 835 |
06/2022 | 326 | 534 |
05/2022 | 128 | 295 |
04/2022 | 611 | 898 |
03/2022 | 539 | 765 |
02/2022 | 439 | 609 |
01/2022 | 500 | 651 |
12/2021 | 597 | 784 |
11*/2021 | 694 | 1191 |
10/2021 | 738 | 896 |
09/2021 | 646 | 858 |
08/2021 | 424 | 576 |
07/2021 | 735 | 904 |
06/2021 | 581 | 761 |
05/2021 | 524 | 705 |
04/2021 | 628 | 791 |
03/2021 | 741 | 902 |
02/2021 | 175 | 253 |
01/2021 | 144 | 207 |
12/2020 | 132 | 189 |
11*/2020 | 126 | 164 |
10/2020 | 117 | 176 |
09/2020 | 128 | 194 |
08/2020 | 203 | 266 |
07/2020 | 80 | 94 |
razem | 30947 | 93667 |
* dane za okres od 01.11 do 11.11
Statystyki domeny dostępne od: 7/2020
© 2020 UlotkaReklamowa.pl.